Nature (Classification) | Case # | Location(s) | Date/Time Occurred | Disposition (Status) |
---|---|---|---|---|
Theft | 2019-137 | Jerabeck Athletic Center | 8/4/2019 1300 | Closed- no identifiable subject |
Theft | 2019-138 | Anderson Hall | 8/2/2019 1327 | Closed- no identifiable subject |
Fraud Use or Possession of Identifying Information | 2019-139 | Herzstein | 7/5/2019 0001 | Open |
Failure To Identify | 2019-140 | Center for Science | 8/6/2019 0938 | Closed-subject arrested |
Criminal Mischief | 2019-154 | A to Z Parking Lot | 8/15/2019 1717 | Closed- victim declined to prosecute |
Theft | 2019-160 | Doherty Library | 8/21/2019 1459 | Closed- no identifiable subject |
Fail to Stop and Give Information | 2019-162 | 3800 block of Graustark | 8/22/2019 1553 | Open |
Harassment | 2019-164 | Clare Hall | 1/1/2019 001-1200 | Closed -victim declined to prosecute |
Possession of Alcohol by Minors and Poses | 2019-166 | Moran Garage Basement | 8/26/2019 1110 | Closed-referred to Dean of Students |
Resisting Arrest or Search | 2019-168 | Clare Hall | 8/26/2019 2022 | Closed-subject arrested |
Possession of Alcohol By Minors | 2019-169 | Guinan Hall | 8/26/2019 2245 | Closed-referred to Dean of Students |
Theft | 2019-171 | Crooker Center | 8/26/2019 1241 | Closed-no identifiable subject |
Photo by Lourdes Cotrino.
August Campus Crime Log
More from NewsMore posts in News »
Be First to Comment